The University School of Law and Legal Studies aims to enhance institutional proficiency in legal research and education. This involves promoting both academic and professional excellence, fostering critical and persistent involvement with legal theory and practice. The goal is to integrate law, legal research, legal education, and action, thereby advancing the pursuit of justice.
The eligibility criteria for IPU BA LLB/BBA LLB are as follows:
Educational Qualifications
Candidates must have successfully passed the Class 12 examination or an equivalent, securing a minimum of 50% marks.
English Language Proficiency
English language should have been passed as a core, elective, or functional subject.
The admission criteria include:
CLAT UG
Candidates must have participated in CLAT UG and obtained a valid CLAT score for consideration in the admission process.
CUET UG
Candidates must have participated in CUET UG and obtained a valid CUET score for consideration in the admission process.
Subject Area With Weightage | ( approximate numbers of question ) |
English Language | 22-26 questions , or roughly 20 % of the paper |
Current Affairs including general knowledge | 28-32 questions , or roughly 25 % of the paper |
Legal Reasoning | 28-32 questions , or roughly 25 % of the paper |
Logical Reasoning | 22-26 questions , or roughly 20 % of the paper |
Quantitative Techniques | 10-14 questions , or roughly 10 % of the paper |
Section IA : English (code 101)
Section II : Legal Studies (code 317)
Section III : General Test (code 501)
S.NO | Institute Name | Programme Name | Intake | Mq seats |
1 | Chanderprabhu Jain College Of Higher Studies & School of Law , Plot No. OCF , Sector A – 8 , Narela , Delhi | INTEGRATED BA – LLB ( HONS). | 180 | 18 |
2 | Chanderprabhu Jain College Of Higher Studies & School of Law , Plot No. OCF , Sector A – 8 , Narela , Delhi | INTEGRATED BBA – LLB ( HONS). | 120 | 12 |
3 | Delhi Institute Of Rural Development , Holambi Khurd , Delhi, 110082 | INTEGRATED BA – LLB ( HONS). | 30 | 3 |
4 | Dr. Akhilesh Das Gupta Institute of Technology & Management , FC – 26 , Shastri Park , New Delhi, 110053 | INTEGRATED BA – LLB ( HONS ) | 60 | 6 |
5 | Dr. Akhilesh Das Gupta Institute of Technology & Management , FC – 26 , Shastri Park , New Delhi, 110053 | INTEGRATED BBA – LLB ( HONS). | 60 | 6 |
6 | Fairfield Institute of Management & Technology , Plot No. 1037/1 , Kapashera , New Delhi, 110037 | INTEGRATED BA – LLB ( HONS). | 240 | 24 |
7 | Fairfield Institute of Management & Technology , Plot No. 1037/1 , Kapashera , New Delhi, 110037 | INTEGRATED BBA – LLB ( HONS). | 240 | 24 |
8 | Gitarattan International Business School , Rohini Educational Society at PSP , Complex – 11 , Madhuban Chowk , Delhi | INTEGRATED BA – LLB ( HONS). | 120 | 12 |
9 | Gitarattan International Business School , Rohini Educational Society at PSP , Complex II , Madhuban Chowk , Delhi | INTEGRATED BBA – LLB ( HONS). | 120 | 12 |
10 | Ideal Institute of Management and Technology , 16X , Karkardooma Institutional Area , Delhi – 92 | INTEGRATED BA – LLB ( HONS). | 85 | 8 |
11 | Maharaja Agrasen Institute of Management Studies , Sector 22, Rohini, Delhi; 110085. | INTEGRATED BA – LLB ( HONS). | 120 * | 12 |
12 | Maharaja Agrasen Institute of Management Studies , Sector 22, Rohini, Delhi; 110085. | INTEGRATED BBA – LLB ( HONS). | 120 | 12 |
13 | Maharaja Surajmal Institute , C – 4 , Janak Puri , New Delhi, 110058 | INTEGRATED BA – LLB ( HONS). | 60 | 6 |
14 | Maharaja Surajmal Institute , C – 4 , Janak Puri , New Delhi, 110058 | INTEGRATED BBA – LLB ( HONS). | 60 | 6 |
15 | Trinity Institute of Professional Studies , Sec. 9 , Dwarka ( Adjacent to Metro Pillar No. 1160 ) , New Delhi 110075 . | INTEGRATED BA – LLB ( HONS). | 60 | 6 |
16 | Vivekananda Institute of Professional Studies Technical Campus , AU Block ( Outer Ring Road ) , | INTEGRATED BA – LLB ( HONS). | 300 | 30 |
17 | Vivekananda Institute of Professional Studies Technical Campus , AU Block ( Outer Ring Road ) , Pitampura , New Delhi | INTEGRATED BBA – LLB ( HONS). | 240 | 24 |
18 | Delhi Metropolitan Education , Sunshine Education & Development Society ) , B – 12 , Sector 62 , Noida , U.P. | INTEGRATED BA – LLB ( HONS). | 120 | 12 |
19 | Delhi Metropolitan Education , Sunshine Education & Development Society ) , B – 12 , Sector 62 , Noida , U.P. | INTEGRATED BBA – LLB ( HONS). | 120 | 12 |
20 | JIMS Engineering Management Technical Campus , 48/4 , Knowledge Park – III , Greater Noida | INTEGRATED BA – LLB ( HONS). | 120 | 12 |
21 | JIMS Engineering Management Technical Campus , 48/4 , Knowledge Park – III , Greater Noida | INTEGRATED BBA – LLB ( HONS). | 120 | 12 |
22 | KCC Institute of Legal & Higher Education , 2B – 2C , Knowledge Park III , Greater Noida , Gautam Budh Nagar , UP | INTEGRATED BA – LLB ( HONS). | 120 | 12 |
23 | KCC Institute of Legal & Higher Education , 2B – 2C , Knowledge Park III , Greater Noida , Gautam Budh Nagar , UP | INTEGRATED BBA – LLB ( HONS). | 120 | 12 |
24 | Trinity Institute of Innovations in Professional Studies , Plot No. 2B / 1 , Knowledge Park III , Greater Noida , Uttar Pradesh, 201308 | INTEGRATED BA – LLB (HONS. ) | 60 | 6 |
25 | United College of Education , Plot No. 50 , Knowledge Park 3 , Greater Noida , GB Nagar , U.P. | INTEGRATED BA – LLB ( HONS). | 60 | 6 |
26 | United College of Education , Plot No. 50 , Knowledge Park 3 , Greater Noida , GB Nagar , U.P. | INTEGRATED BBA – LLB ( HONS). | 60 | 6 |
27 | University School of Law & Legal Studies , GGSIP University Campus , Sector 16C , Dwarka , New Delhi 78 | INTEGRATED BA – LLB ( HONS). | 45 | NIL |
28 | University School of Law & Legal Studies , GGSIP University Campus , Sector 16C , Dwarka , New Delhi 78 | INTEGRATED BBA – LLB ( HONS). | 45 | NIL |
@Copyright 2023 Teachwell all rights reserved