
Program Offered
- 450+ Teaching hours
- Interactive Online Learning App
- 180+ Mock Tests and Unit Tests
- Personalized Mentorship
- 400+ recorded Concept Videos
DETAILS
ENQUIRE
- 300 + Teaching hours
- Interactive Online Learning App
- 150+ Mock Tests and Unit Tests
- Personalized Mentorship
- 400+ recorded Concept Videos
DETAILS
ENQUIRE
- 150 + hours of intensive classes
- 135+ Mock Tests and Unit Tests
- Interactive Online Learning App
- 400+ recorded Concept Videos
- Online Support
DETAILS
ENQUIRE
- 450+ Hours of Live lectures
- 180+ Mock Tests and Unit Tests
- Recorded Videos for Backup
DETAILS
ENQUIRE
- 250+ Hours of Live lectures
- 180+ Mock Tests and Unit Tests
- Recorded Videos for Backup
DETAILS
ENQUIRE
- 150+ Hours of Live lectures
- 180+ Mock Tests and Unit Tests
- Recorded Videos for Backup
DETAILS
ENQUIRE
- 300 + Teaching hours
- Interactive Online Learning App
- 150+ Mock Tests and Unit Tests
- Personalized Mentorship
- 400+ recorded Concept Videos
DETAILS
ENQUIRE
- 300 + Teaching hours
- Interactive Online Learning App
- 150+ Mock Tests and Unit Tests
- Personalized Mentorship
- 400+ recorded Concept Videos
DETAILS
ENQUIRE
- 300 + Teaching hours
- Interactive Online Learning App
- 150+ Mock Tests and Unit Tests
- Personalized Mentorship
- 400+ recorded Concept Videos
DETAILS
ENQUIRE
- 450+ Teaching hours
- Interactive Online Learning App
- 180+ Mock Tests and Unit Tests
- Personalized Mentorship
- 400+ recorded Concept Videos
DETAILS
ENQUIRE
- 150 + hours of intensive classes
- 135+ Mock Tests and Unit Tests
- Interactive Online Learning App
- 400+ recorded Concept Videos
- Online Query Support
DETAILS
ENQUIRE
- Individual Subject Classes
- Customised learning
- Comprehensive coverage
- Subject Expertise
DETAILS
ENQUIRE
- 300+ recorded Concept Videos
- Comprehensive Study material (Pdf)
- 250+ Mock Tests
- Self Directed Learning
DETAILS
ENQUIRE
- Individualized Tutoring Sessions
- Adaptable Schedule Options
- Enhanced Engagement & Improved Focus
- Customized Study Material
- Dedicated Personal Mentoring
DETAILS
ENQUIRE
DU CUET: Gateway to Delhi University Admission
The University of Delhi is a premier educational institution in India, known for its academic excellence, rich history, and diverse academic offerings. It attracts students from all over the country who seek quality education and the opportunity to learn from distinguished faculty in a vibrant academic environment.
For admission to the undergraduate programs of University of Delhi, all candidates must appear in the Common University Entrance Test [CUET]
| Courses | Academic Qualification |
| Undergraduate | Minimum 50% marks in class 12th for General category candidates and 45% marks for SC/ST candidates. |
CUET RESERVATION
|
Category |
Reservation |
|
Scheduled Castes (SC) |
15% |
|
Scheduled Tribes (ST) |
7.5% |
|
Other Backward Classes (Non-Creamy) (OBC) |
27% |
|
Persons with Disability (PWD) |
5% |
|
Section: Subject |
Total no. of questions |
No Questions to be attempted |
Duration for each section |
|
Section 1-Language |
50 |
40 |
45 minutes |
|
Section 2-Domain Specific |
50 |
40 |
45 minutes |
|
Section 3-General Test |
60 |
50 |
60 minutes |
Except in subjects i.e., accounting, economics, physics, and computer science/informatics practices, chemistry, mathematics/applied mathematics, and the general test, the duration of the test will be 60 minutes.
Bachelor of Business Administration in Financial Investment Analysis (BBA-FIA)
Any one Language from List A + Mathematics/Applied Mathematics + SECTION III of CUET (General Test)
B.A. (Hons.) Business Economics / (BBE) COMMERCE AND MANAGEMENT
Any one Language from List A + Mathematics/Applied Mathematics + SECTION III of CUET (General Test)
Bachelor of Management Studies (BMS)
Any one Language from List A + Mathematics/Applied Mathematics + SECTION III of CUET (General Test)
B.Com. (Hons.)
Combination I: Any one Language from List A + Mathematics/Applied Mathematics + Any two subjects out of which at least one should be from List B1
OR
Combination II: Any one Language from List A + Accounting/Bookkeeping + Any two subjects out of which at least one should be from List B1
B.Com.
Combination I: Any one Language from List A + Any two subjects from List B1 + Any one subject from either List B1or List B2
OR
Combination II: Any one Language from List A + Any one subject from either List B1 or List B2 + SECTION III of CUET (General Test)
Bachelor of Business Administration in Financial Investment Analysis (BBA-FIA)

Bachelor of Business Economics (BBE)

Bachelor of Management Studies (BMS)

B.Com. (Hons.)
| S.No. | College Name | UR | OBC- NCL |
SC | ST | EWS | Sikh | Christian | PwBD | CW | KM | ||||||
| 1 | Acharya Narendra Dev College | 50 | 34 | 19 | 9 | 13 | 0 | 0 | 6 | 6 | 6 | ||||||
| 2 | Aditi Mahavidyalaya (W) | 27 | 18 | 10 | 5 | 8 | 0 | 0 | 3 | 3 | 3 | ||||||
| 3 | Aryabhatta College | 21 | 14 | 8 | 4 | 5 | 0 | 0 | 3 | 3 | 3 | ||||||
| 4 | Atma Ram Sanatan Dharma College |
71 | 47 | 26 | 13 | 17 | 0 | 0 | 9 | 9 | 9 | ||||||
| 5 | Bharati College (W) | 61 | 41 | 23 | 11 | 15 | 0 | 0 | 8 | 8 | 8 | ||||||
| 6 | College of Vocational Studies | 39 | 26 | 14 | 7 | 10 | 0 | 0 | 5 | 5 | 5 | ||||||
| 7 | Daulat Ram College (W) | 56 | 38 | 21 | 10 | 14 | 0 | 0 | 7 | 7 | 7 | ||||||
| 8 | Deen Dayal Upadhyaya College | 62 | 42 | 23 | 12 | 15 | 0 | 0 | 8 | 8 | 7 | ||||||
| 9 | Delhi College of Arts and Commerce |
46 | 31 | 17 | 9 | 12 | 0 | 0 | 6 | 6 | 6 | ||||||
| 10 | Deshbandhu College | 31 | 21 | 12 | 6 | 8 | 0 | 0 | 4 | 4 | 4 | ||||||
| 11 | Dr. Bhim Rao Ambedkar College |
63 | 42 | 23 | 12 | 14 | 0 | 0 | 8 | 8 | 8 | ||||||
| 12 | Dyal Singh College | 93 | 62 | 36 | 17 | 23 | 0 | 0 | 12 | 12 | 12 | ||||||
| 13 | Dyal Singh College (Evening) | 39 | 26 | 14 | 7 | 10 | 0 | 0 | 5 | 5 | 5 | ||||||
| 14 | Gargi College (W) | 63 | 42 | 23 | 12 | 16 | 0 | 0 | 8 | 8 | 2 | ||||||
| 15 | Hansraj College | 105 | 70 | 39 | 20 | 26 | 0 | 0 | 13 | 13 | 13 | ||||||
| 16 | Hindu College | 32 | 21 | 12 | 6 | 8 | 0 | 0 | 4 | 4 | 4 | ||||||
| 17 | Indraprastha College for Women (W) |
57 | 38 | 21 | 11 | 15 | 0 | 0 | 4 | 8 | 8 | ||||||
| 18 | Janki Devi Memorial College (W) |
70 | 46 | 26 | 13 | 17 | 0 | 0 | 9 | 9 | 9 | ||||||
| 19 | Jesus & Mary College (W) | 50 | 0 | 0 | 0 | 0 | 0 | 50 | 5 | 5 | 4 | ||||||
| 20 | Kalindi College (W) | 24 | 15 | 9 | 3 | 7 | 0 | 0 | 3 | 3 | 1 | ||||||
| 21 | Kamala Nehru College (W) | 27 | 19 | 10 | 5 | 7 | 0 | 0 | 3 | 3 | 0 | ||||||
| 22 | Keshav Mahavidyalaya | 77 | 52 | 29 | 15 | 19 | 0 | 0 | 10 | 10 | 10 | ||||||
| 23 | Kirori Mal College | 43 | 29 | 16 | 8 | 10 | 0 | 0 | 5 | 5 | 5 | ||||||
| 24 | Lady Shri Ram College for Women (W) |
27 | 18 | 10 | 5 | 7 | 0 | 0 | 3 | 3 | 3 | ||||||
| 25 | Lakshmibai College (W) | 46 | 31 | 17 | 9 | 12 | 0 | 0 | 6 | 6 | 6 | ||||||
| 26 | Maharaja Agrasen College | 77 | 52 | 29 | 15 | 20 | 0 | 0 | 10 | 10 | 10 | ||||||
| 27 | Maitreyi College (W) | 31 | 21 | 11 | 6 | 9 | 0 | 0 | 4 | 4 | 4 | ||||||
| 28 | Mata Sundri College for Women (W) |
90 | 0 | 0 | 0 | 0 | 90 | 0 | 9 | 9 | 9 | ||||||
| 29 | Motilal Nehru College | 78 | 52 | 29 | 14 | 20 | 0 | 0 | 10 | 10 | 6 | ||||||
| 30 | Motilal Nehru College (Evening) |
31 | 21 | 12 | 6 | 8 | 0 | 0 | 4 | 4 | 4 | ||||||
| 31 | P.G.D.A.V. College | 94 | 62 | 35 | 17 | 23 | 0 | 0 | 12 | 12 | 12 | ||||||
| 32 | P.G.D.A.V. College (Evening) | 39 | 26 | 15 | 7 | 10 | 0 | 0 | 5 | 5 | 5 | ||||||
| 33 | Rajdhani College | 62 | 42 | 23 | 12 | 15 | 0 | 0 | 7 | 7 | 7 | ||||||
| 34 | Ram Lal Anand College | 31 | 21 | 12 | 6 | 8 | 0 | 0 | 4 | 4 | 4 | ||||||
| 35 | Ramanujan College | 76 | 51 | 28 | 14 | 19 | 0 | 0 | 9 | 9 | 9 | ||||||
| 36 | Ramjas College | 50 | 34 | 19 | 9 | 12 | 0 | 0 | 6 | 6 | 6 | ||||||
| 37 | Satyawati College | 78 | 52 | 29 | 14 | 20 | 0 | 0 | 10 | 10 | 0 | ||||||
| 38 | Satyawati College (Evening) | 63 | 41 | 23 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | ||||||
| 39 | Shaheed Bhagat Singh College | 194 | 129 | 71 | 35 | 51 | 0 | 0 | 24 | 24 | 24 | ||||||
| 40 | Shaheed Bhagat Singh College (Evening) | 31 | 21 | 12 | 6 | 8 | 0 | 0 | 4 | 4 | 4 | ||||||
| 41 | Shivaji College | 46 | 31 | 17 | 9 | 12 | 0 | 0 | 6 | 6 | 6 | ||||||
| 42 | Shri Ram College of Commerce | 253 | 169 | 94 | 47 | 63 | 0 | 0 | 31 | 31 | 31 | ||||||
| 43 | Shyam Lal College | 93 | 62 | 35 | 17 | 24 | 0 | 0 | 12 | 12 | 12 | ||||||
| 44 | Shyam Lal College (Evening) | 31 | 21 | 12 | 6 | 8 | 0 | 0 | 4 | 4 | 4 | ||||||
| 45 | Shyama Prasad Mukherji College For Women (W) | 47 | 31 | 17 | 9 | 12 | 0 | 0 | 6 | 6 | 6 | ||||||
| 46 | Sri Aurobindo College | 31 | 21 | 12 | 5 | 8 | 0 | 0 | 4 | 4 | 2 | ||||||
| 47 | Sri Aurobindo College (Evening) | 39 | 26 | 14 | 7 | 10 | 0 | 0 | 4 | 14 | 0 | ||||||
| 48 | Sri Guru Gobind Singh College of Commerce | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 10 | 10 | 10 | ||||||
| 49 | Sri Guru Nanak Dev Khalsa College |
40 | 0 | 0 | 0 | 0 | 40 | 0 | 4 | 4 | 4 | ||||||
| 50 | Sri Guru Tegh Bahadur Khalsa College |
60 | 0 | 0 | 0 | 0 | 60 | 0 | 6 | 6 | 6 | ||||||
| 51 | Sri Venketeswara College | 47 | 31 | 17 | 9 | 11 | 0 | 0 | 7 | 7 | 7 | ||||||
| 52 | Swami Shardhanand College | 53 | 31 | 17 | 9 | 5 | 0 | 0 | 5 | 6 | 1 | ||||||
| 53 | Vivekananda College (W) | 40 | 26 | 15 | 7 | 10 | 0 | 0 | 5 | 5 | 5 | ||||||
| 54 | Zakir Husain Delhi College | 85 | 57 | 32 | 16 | 21 | 0 | 0 | 11 | 11 | 9 | ||||||
| 55 | Zakir Husain Delhi College (Evening) |
31 | 21 | 12 | 6 | 8 | 0 | 0 | 4 | 4 | 3 | ||||||
B.Com.
| S.No. | College Name | UR | OBC- NCL | SC | ST | EWS | Sikh | Christian | PwBD | CW | KM | ||||||
| 1 | Aditi Mahavidyalaya (W) | 22 | 15 | 8 | 4 | 7 | 0 | 0 | 3 | 3 | 3 | ||||||
| 2 | Aryabhatta College | 21 | 14 | 8 | 4 | 5 | 0 | 0 | 3 | 3 | 3 | ||||||
| 3 | Atma Ram Sanatan Dharma College | 77 | 52 | 29 | 14 | 21 | 0 | 0 | 10 | 10 | 10 | ||||||
| 4 | Bhagini Nivedita College (W) | 46 | 31 | 17 | 9 | 12 | 0 | 0 | 6 | 6 | 3 | ||||||
| 5 | Bharati College (W) | 78 | 52 | 29 | 14 | 19 | 0 | 0 | 10 | 10 | 10 | ||||||
| 6 | Daulat Ram College (W) | 39 | 26 | 14 | 7 | 10 | 0 | 0 | 5 | 5 | 5 | ||||||
| 7 | Delhi College of Arts and Commerce | 69 | 46 | 26 | 13 | 17 | 0 | 0 | 8 | 8 | 8 | ||||||
| 8 | Dr. Bhim Rao Ambedkar College | 93 | 62 | 35 | 18 | 23 | 0 | 0 | 12 | 12 | 12 | ||||||
| 9 | Dyal Singh College | 93 | 62 | 36 | 17 | 23 | 0 | 0 | 12 | 11 | 12 | ||||||
| 10 | Dyal Singh College (Evening) | 77 | 52 | 29 | 15 | 20 | 0 | 0 | 10 | 10 | 10 | ||||||
| 11 | Gargi College (W) | 93 | 62 | 35 | 17 | 23 | 0 | 0 | 11 | 11 | 4 | ||||||
| 12 | Janki Devi Memorial College (W) | 47 | 31 | 17 | 9 | 11 | 0 | 0 | 6 | 6 | 6 | ||||||
| 13 | Jesus & Mary College (W) | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 3 | 3 | 2 | ||||||
| 14 | Kalindi College (W) | 46 | 31 | 17 | 7 | 14 | 0 | 0 | 6 | 6 | 1 | ||||||
| 15 | Kamala Nehru College (W) | 62 | 42 | 23 | 12 | 16 | 0 | 0 | 8 | 8 | 1 | ||||||
| 16 | Kirori Mal College | 43 | 29 | 16 | 8 | 10 | 0 | 0 | 5 | 5 | 5 | ||||||
| 17 | Lakshmibai College (W) | 94 | 62 | 35 | 17 | 23 | 0 | 0 | 12 | 12 | 12 | ||||||
| 18 | Maitreyi College (W) | 47 | 31 | 17 | 9 | 11 | 0 | 0 | 5 | 5 | 5 | ||||||
| 19 | Mata Sundri College for Women (W) | 60 | 0 | 0 | 0 | 0 | 60 | 0 | 6 | 6 | 6 | ||||||
| 20 | Motilal Nehru College | 93 | 63 | 35 | 17 | 23 | 0 | 0 | 11 | 12 | 8 | ||||||
| 21 | Motilal Nehru College (Evening) | 46 | 31 | 17 | 9 | 12 | 0 | 0 | 6 | 6 | 6 | ||||||
| 22 | P.G.D.A.V. College | 140 | 94 | 52 | 26 | 34 | 0 | 0 | 17 | 17 | 17 | ||||||
| 23 | P.G.D.A.V. College (Evening) | 94 | 62 | 35 | 17 | 23 | 0 | 0 | 11 | 11 | 11 | ||||||
| 24 | Ram Lal Anand College | 39 | 26 | 15 | 7 | 10 | 0 | 0 | 5 | 5 | 5 | ||||||
| 25 | Ramanujan College | 50 | 34 | 19 | 9 | 13 | 0 | 0 | 6 | 6 | 6 | ||||||
| 26 | Ramjas College | 37 | 25 | 14 | 7 | 10 | 0 | 0 | 5 | 5 | 5 | ||||||
| 27 | Satyawati College | 78 | 52 | 29 | 14 | 20 | 0 | 0 | 10 | 10 | 0 | ||||||
| 28 | Satyawati College (Evening) | 96 | 63 | 35 | 18 | 23 | 0 | 0 | 0 | 0 | 0 | ||||||
| 29 | Shaheed Bhagat Singh College | 78 | 51 | 28 | 14 | 21 | 0 | 0 | 10 | 10 | 10 | ||||||
| 30 | Shaheed Bhagat Singh College (Evening) | 187 | 125 | 69 | 35 | 46 | 0 | 0 | 23 | 23 | 23 | ||||||
| 31 | Shivaji College | 46 | 31 | 17 | 9 | 12 | 0 | 0 | 6 | 6 | 6 | ||||||
| 32 | Shyam Lal College | 78 | 52 | 29 | 14 | 20 | 0 | 0 | 10 | 10 | 10 | ||||||
| 33 | Shyam Lal College (Evening) | 94 | 62 | 35 | 17 | 23 | 0 | 0 | 12 | 12 | 12 | ||||||
| 34 | Shyama Prasad Mukherji College For Women (W) | 61 | 40 | 22 | 11 | 15 | 0 | 0 | 7 | 7 | 7 | ||||||
| 35 | Sri Aurobindo College | 140 | 94 | 52 | 26 | 35 | 0 | 0 | 17 | 17 | 7 | ||||||
| 36 | Sri Aurobindo College (Evening) | 117 | 78 | 43 | 22 | 29 | 0 | 0 | 11 | 4 | 0 | ||||||
| 37 | Sri Guru Gobind Singh College of Commerce | 70 | 0 | 0 | 0 | 0 | 70 | 0 | 7 | 7 | 7 | ||||||
| 38 | Sri Guru Nanak Dev Khalsa College | 90 | 0 | 0 | 0 | 0 | 90 | 0 | 9 | 9 | 9 | ||||||
| 39 | Sri Guru Tegh Bahadur Khalsa College | 30 | 0 | 0 | 0 | 0 | 30 | 0 | 3 | 3 | 3 | ||||||
| 40 | Sri Venketeswara College | 47 | 31 | 17 | 9 | 11 | 0 | 0 | 7 | 7 | 7 | ||||||
| 41 | Swami Shardhanand College | 214 | 125 | 69 | 34 | 21 | 0 | 0 | 18 | 23 | 5 | ||||||
| 42 | Vivekananda College (W) | 58 | 39 | 22 | 11 | 14 | 0 | 0 | 7 | 7 | 7 | ||||||
| 43 | Zakir Husain Delhi College | 47 | 31 | 17 | 9 | 11 | 0 | 0 | 6 | 6 | 5 | ||||||
| 44 | Zakir Husain Delhi College (Evening) | 62 | 41 | 23 | 11 | 16 | 0 | 0 | 8 | 8 | 7 | ||||||
Why Teachwell Institute
- Experienced Faculty
- Updated Study Material
- Regular Mock Tests
- Personalized Attention
- Dedicated Doubt Clearing
- Proven Track Record
- Prestigious Law Colleges
- Effective Teaching Methods
- Competitive Environment
- Focus on Student Success
Videos
https://youtu.be/7_kThUOagsIhttps://youtu.be/se5gjjSvD74https://youtu.be/sJ9aetELik8
Success Stories
























Book Your Demo Class
[contact-form-7 id=”8948″ title=”Contact form 1″]